Sizes

Children's sizing is based mostly on age and height and this applies wherever you are. Here are some basic guidelines to both clothing and shoe sizes for the UK, Europe and US. Measurements are never exact and will differ from brand to brand. When in doubt, take a size up.

Clothing Sizes

Age Height (cm) Height (in)
6-12 months 76 cm 30 in
12-18 months 83 cm 33 in
18-24 months 90 cm 35.5 in
2-3 years 98 cm 38.5 in
3-4 years 104 cm 41 in
4-5 years 110 cm 43.5 in
5-6 years 116 cm 45.5 in
7-8 years 128 cm 50 in
9-10 years 140 cm 55 in
11-12 years 152 cm 60 in
13-14 years 164 cm 64.5 in

Children's Shoe Size Conversions

UK Size EU Size US Size
5.5 23 6.5
6 23.5 7
6.5 24 7.5
7 24.5 8
7.5 25 8.5
8 25.5 9
8.5 26 9.5
9 26.5 10
9.5 27.5 10.5
10 27.5 11
10.5 28 11.5
11 28.5 12
11.5 29 12.5
12 30 13
13 31 1
1.5 33 2.5
2 33.5 3
3 34.5 4
Fairytale Fashions, Copyright © 2010 .
SSL